First day of the new diet... not a great start! Could have been much worse though. I didn't overeat, which has been my problem for the last few months. Fell short in every category...except sodium! Yikes!
On a positive note, I did keep my goal of limiting soda and increasing water. Had 1 Diet Coke and 12 - 8 oz servings of water.
Edit: This is a copy and paste from SparkPeople. Kind of a sloppy solution but it was the best option without spending too much time on it. I'll see if I can figure something better out in the future.
![]() | |||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | Vitamin B-12 | |
|---|---|---|---|---|---|---|---|
| Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 | 6 | 0 | 0 |
| Whole Foods All Natural Peanut Butter, 2 tbsp | 190 | 16 | 7 | 8 | 0 | 5 | 0 |
| Pistachio Nuts, 0.25 oz (47 kernels) | 39 | 3 | 2 | 1 | 1 | 0 | 0 |
| Diet Coke, 12 oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
![]() | 355 | 20 | 41 | 10 | 6 | 45 | 0 |
![]() | |||||||
| None | |||||||
![]() | |||||||
| Wendy's Large Chili, 1 serving | 330 | 9 | 35 | 25 | 8 | 1,170 | 0 |
| Saltine Crackers (Saltines), 6 cracker | 77 | 2 | 13 | 2 | 1 | 193 | 0 |
| Wendy's Hot Chili Seasoning, 2 serving | 10 | 0 | 4 | 0 | 0 | 560 | 0 |
| Wendy's Jr. Bacon Cheeseburger, 2 serving | 760 | 36 | 68 | 40 | 4 | 1,780 | 0 |
![]() | 1,177 | 47 | 120 | 67 | 13 | 3,703 | 0 |
![]() | |||||||
| None | |||||||
![]() | 1,532 | 67 | 161 | 77 | 19 | 3,748 | 0 |
![]() | 1970 - 2320 | 49 - 86 | 250 - 361 | 60 - 194 | 25 - 35 | 0 - 2300 | 100 - 200 |










0 comments:
Post a Comment