Too much fast food and too little quality stuff. But still! Tropical Smoothie! Their tropi-colada smoothie is just happiness in your mouth. For those out there who are following WWers, their smoothies aren't terribly high in points if you go for Splenda instead of sugar. Just FYI though I'm personally suspicious of artificial sweeteners. I did get it this time but am really trying to limit my intake of artificials.
![]() | |||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | Vitamin B-12 | |
|---|---|---|---|---|---|---|---|
| Dunkin Donuts Iced Latte, 16 oz | 120 | 7 | 11 | 6 | 0 | 105 | 0 |
| Krispy Kreme Cake-Glazed Cruller, 1 serving | 240 | 14 | 26 | 2 | 1 | 240 | 0 |
![]() | 360 | 21 | 37 | 8 | 1 | 345 | 0 |
![]() | |||||||
| Tropical Smoothie Tropi-colada Smoothie w/ splenda, 1 serving | 299 | 6 | 61 | 1 | 3 | 26 | 0 |
| Tropical Smoothie Tuscan Turkey Panini, 1 serving | 439 | 13 | 67 | 13 | 3 | 962 | 0 |
![]() | 738 | 19 | 128 | 15 | 6 | 988 | 0 |
![]() | |||||||
| Chicken Breast, no skin, 1 breast, bone and skin removed | 260 | 3 | 0 | 54 | 0 | 153 | 15 |
| BBQ Sauce, KC Masterpiece, 4 tbsp | 120 | 0 | 30 | 0 | 0 | 480 | 0 |
| Broccoli, fresh, 2 cup, chopped | 49 | 1 | 9 | 5 | 5 | 48 | 0 |
| Plantains, 1 cup slices | 179 | 0 | 48 | 1 | 4 | 8 | 0 |
![]() | 608 | 4 | 87 | 61 | 9 | 689 | 15 |
![]() | |||||||
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 | 3 | 1 | 0 |
| Dunkin Donuts Glazed Donut, 1 serving | 180 | 8 | 25 | 3 | 1 | 250 | 0 |
![]() | 289 | 9 | 53 | 4 | 4 | 251 | 0 |
![]() | 1,994 | 52 | 305 | 88 | 19 | 2,273 | 15 |
![]() | 1970 - 2320 | 49 - 86 | 250 - 361 | 60 - 194 | 25 - 35 | 0 - 2300 | 100 - 200 |











0 comments:
Post a Comment