I'm getting behind in posting my daily journals! I'll have them up shortly, probably on Saturday. It has been a busy week!
Thursday, January 10, 2008
Saturday, January 05, 2008
Food Journal - 1/4/2008
I've been a little fascinated with pouch cooking lately. I threw something together last night that was decent but probably not something I'd repeat exactly. I took a sheet of aluminum foil and put around 2 tbsp of BBQ sauce down. A chicken breast went on top of that, followed by a little more BBQ sauce. I piled shredded potatoes and chopped peppers & onions over it. It was OK but I did under season it. Next time I'll follow Alton Brown's formula for pouch cooking.
![]() | |||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | Vitamin B-12 | |
|---|---|---|---|---|---|---|---|
| Dunkin Donuts Coffee, cream, 1 serving | 60 | 6 | 2 | 1 | 0 | 15 | 0 |
| Dunkin Donuts Onion bagel, 1 serving | 350 | 4 | 66 | 12 | 3 | 660 | 0 |
| Dunkin Donuts Lite Cream Cheese, 1 serving | 130 | 11 | 3 | 5 | 0 | 250 | 0 |
![]() | 540 | 21 | 71 | 18 | 3 | 925 | 0 |
![]() | |||||||
| Whole Wheat Spaghetti, cooked (pasta), 2 cup | 347 | 2 | 74 | 15 | 13 | 8 | 0 |
| Boca Italian Sausage, 1 serving | 130 | 6 | 6 | 13 | 1 | 650 | 0 |
| Mozzarella Cheese, whole milk, 2 oz | 170 | 13 | 1 | 13 | 0 | 356 | 22 |
| Newman's Own Organic Marinara Sauce, 1/2 cup, 2 serving | 140 | 4 | 24 | 4 | 0 | 1,100 | 0 |
![]() | 787 | 24 | 106 | 44 | 14 | 2,114 | 22 |
![]() | |||||||
| Chicken Breast, no skin, 1 breast, bone and skin removed | 260 | 3 | 0 | 54 | 0 | 153 | 15 |
| KC Masterpiece Classic Blend, 4 tbsp | 20 | 0 | 4 | 0 | 0 | 820 | 0 |
| Baked Potato (baked potatoes), 1 potato (2-1/3" x 4-3/4") | 145 | 0 | 34 | 3 | 2 | 8 | 0 |
| Onions, raw, 1 medium (2-1/2" dia) | 42 | 0 | 9 | 1 | 2 | 3 | 0 |
| Green Peppers (bell peppers), 0.5 cup, strips | 19 | 0 | 5 | 1 | 1 | 1 | 0 |
![]() | 485 | 3 | 52 | 59 | 5 | 986 | 15 |
![]() | |||||||
| None | |||||||
![]() | 1,813 | 49 | 228 | 122 | 22 | 4,025 | 36 |
![]() | 1970 - 2320 | 49 - 86 | 250 - 361 | 60 - 194 | 25 - 35 | 0 - 2300 | 100 - 200 |
Friday, January 04, 2008
Checking in!
I'm still working on the issue with posting my journals. I'm keeping track of everything in SparkPeople and am experimenting with different ways to pull the data from Point A to Point B.
My New Year diet is going reasonably well. I've not been 100% perfect. It is a work in progress. Life is sometimes hectic at best. The big thing to report is that I've not been overeating. Especially in the face of stress, that is a major victory for me.
I've been sticking with my weekly mini-goal of drinking plenty of clear water every day and limiting soda. It is going well and I already feel much better. I loooove Diet Coke but I don't think it loves me. In just the past few days I feel more alert and happier in general. Something about it muddies my mind.
Thursday, January 03, 2008
Food Journal - 1/3/2008
Too much fast food and too little quality stuff. But still! Tropical Smoothie! Their tropi-colada smoothie is just happiness in your mouth. For those out there who are following WWers, their smoothies aren't terribly high in points if you go for Splenda instead of sugar. Just FYI though I'm personally suspicious of artificial sweeteners. I did get it this time but am really trying to limit my intake of artificials.
![]() | |||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | Vitamin B-12 | |
|---|---|---|---|---|---|---|---|
| Dunkin Donuts Iced Latte, 16 oz | 120 | 7 | 11 | 6 | 0 | 105 | 0 |
| Krispy Kreme Cake-Glazed Cruller, 1 serving | 240 | 14 | 26 | 2 | 1 | 240 | 0 |
![]() | 360 | 21 | 37 | 8 | 1 | 345 | 0 |
![]() | |||||||
| Tropical Smoothie Tropi-colada Smoothie w/ splenda, 1 serving | 299 | 6 | 61 | 1 | 3 | 26 | 0 |
| Tropical Smoothie Tuscan Turkey Panini, 1 serving | 439 | 13 | 67 | 13 | 3 | 962 | 0 |
![]() | 738 | 19 | 128 | 15 | 6 | 988 | 0 |
![]() | |||||||
| Chicken Breast, no skin, 1 breast, bone and skin removed | 260 | 3 | 0 | 54 | 0 | 153 | 15 |
| BBQ Sauce, KC Masterpiece, 4 tbsp | 120 | 0 | 30 | 0 | 0 | 480 | 0 |
| Broccoli, fresh, 2 cup, chopped | 49 | 1 | 9 | 5 | 5 | 48 | 0 |
| Plantains, 1 cup slices | 179 | 0 | 48 | 1 | 4 | 8 | 0 |
![]() | 608 | 4 | 87 | 61 | 9 | 689 | 15 |
![]() | |||||||
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 | 3 | 1 | 0 |
| Dunkin Donuts Glazed Donut, 1 serving | 180 | 8 | 25 | 3 | 1 | 250 | 0 |
![]() | 289 | 9 | 53 | 4 | 4 | 251 | 0 |
![]() | 1,994 | 52 | 305 | 88 | 19 | 2,273 | 15 |
![]() | 1970 - 2320 | 49 - 86 | 250 - 361 | 60 - 194 | 25 - 35 | 0 - 2300 | 100 - 200 |
Food Journal - 1/2/2008
First day of the new diet... not a great start! Could have been much worse though. I didn't overeat, which has been my problem for the last few months. Fell short in every category...except sodium! Yikes!
On a positive note, I did keep my goal of limiting soda and increasing water. Had 1 Diet Coke and 12 - 8 oz servings of water.
Edit: This is a copy and paste from SparkPeople. Kind of a sloppy solution but it was the best option without spending too much time on it. I'll see if I can figure something better out in the future.
![]() | |||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | Vitamin B-12 | |
|---|---|---|---|---|---|---|---|
| Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 | 6 | 0 | 0 |
| Whole Foods All Natural Peanut Butter, 2 tbsp | 190 | 16 | 7 | 8 | 0 | 5 | 0 |
| Pistachio Nuts, 0.25 oz (47 kernels) | 39 | 3 | 2 | 1 | 1 | 0 | 0 |
| Diet Coke, 12 oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
![]() | 355 | 20 | 41 | 10 | 6 | 45 | 0 |
![]() | |||||||
| None | |||||||
![]() | |||||||
| Wendy's Large Chili, 1 serving | 330 | 9 | 35 | 25 | 8 | 1,170 | 0 |
| Saltine Crackers (Saltines), 6 cracker | 77 | 2 | 13 | 2 | 1 | 193 | 0 |
| Wendy's Hot Chili Seasoning, 2 serving | 10 | 0 | 4 | 0 | 0 | 560 | 0 |
| Wendy's Jr. Bacon Cheeseburger, 2 serving | 760 | 36 | 68 | 40 | 4 | 1,780 | 0 |
![]() | 1,177 | 47 | 120 | 67 | 13 | 3,703 | 0 |
![]() | |||||||
| None | |||||||
![]() | 1,532 | 67 | 161 | 77 | 19 | 3,748 | 0 |
![]() | 1970 - 2320 | 49 - 86 | 250 - 361 | 60 - 194 | 25 - 35 | 0 - 2300 | 100 - 200 |
Wednesday, January 02, 2008
New Year, New Resolutions
As noted in my non-diet blog, I didn't do very well with the resolutions last year. In general life, I am thinking more simply than last year. On the diet front, I have decided to tackle a series of mini-resolutions. Every week I'll pick a small goal to work on. Seems a little more manageable than biting off big chunks.
So... this week, I am working on drinking less diet soda and more water. I've been really bad about drinking too much diet soda. Seriously. There were stretches of days where I drank little else. I'm off to a good start today. I did have a diet soda earlier in the AM but the rest of the day has been nothing but clear H20.










